"notion clone" shadcn/ui theme

futuristic
high-contrast
neon-accent
productivity-focused
cyberpunk-inspired
dual-mode
vibrant
modern-minimalist
digital-notes
creative-workflow
dark-mode-optimized
light-mode-optimized
visual-hierarchy
dynamic-colors
tech-savvy
bold-typography
immersive
energy-boosting
focus-enhancing
night-owl-friendly

Shadcn/ui Theme Css Variables

name: Neon Notionkeyword: notion clone views: 12

:root {
  --background: 240 10% 98%;
  --foreground: 240 10% 3%;
  --card: 240 10% 95%;
  --card-foreground: 240 10% 10%;
  --popover: 240 10% 97%;
  --popover-foreground: 240 10% 5%;
  --primary: 260 100% 65%;
  --primary-foreground: 0 0% 100%;
  --secondary: 290 100% 70%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 90%;
  --muted-foreground: 240 10% 40%;
  --accent: 200 100% 50%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 100% 50%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 85%;
  --input: 240 10% 92%;
  --ring: 260 100% 65%;
  --radius: 0.75rem;
  --chart-1: 260 100% 65%;
  --chart-2: 290 100% 70%;
  --chart-3: 200 100% 50%;
  --chart-4: 0 100% 50%;
  --chart-5: 120 100% 50%;
} 

.dark {
  --background: 240 10% 5%;
  --foreground: 240 10% 98%;
  --card: 240 10% 10%;
  --card-foreground: 240 10% 95%;
  --popover: 240 10% 8%;
  --popover-foreground: 240 10% 97%;
  --primary: 260 100% 65%;
  --primary-foreground: 0 0% 100%;
  --secondary: 290 100% 70%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 15%;
  --muted-foreground: 240 10% 60%;
  --accent: 200 100% 50%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 100% 50%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 20%;
  --input: 240 10% 18%;
  --ring: 260 100% 65%;
  --radius: 0.75rem;
  --chart-1: 260 100% 65%;
  --chart-2: 290 100% 70%;
  --chart-3: 200 100% 50%;
  --chart-4: 0 100% 50%;
  --chart-5: 120 100% 50%;
}